Tracklist
1 | –Quench | Dreams (Tony De Vit Remix) | 5:55 |
2 | –Chaka Boom Bang | Tossing & Turning (Tony De Vit Remix) | 5:45 |
3 | –Artemesia | Bits & Pieces (Tony De Vit Remix) | 3:52 |
4 | –Abigail | Constant Craving (Tony De Vit Remix) | 3:37 |
5 | –Shimmon & Woolfson | Stack The Galli (Tony De Vit Remix) | 4:46 |
6 | –Funkydory | Good Times (Tony De Vit Remix) | 3:21 |
7 | –Winx | Don't Laugh (Tony De Vit Remix) | 5:42 |
8 | –Cygnus-X | Turn Around (Tony De Vit Remix) | 5:19 |
9 | –Epik | The Blob (Tony De Vit Remix) | 5:02 |
10 | –99th Floor Elevators | Hooked (Tony De Vit Remix) | 4:52 |
11 | –99th Floor Elevators | I'll Be There (Tony De Vit Remix) | 5:07 |
12 | –Rizzo | Tick Tock (Tony De Vit Remix) | 3:29 |
13 | –Tom Wilson | Techno Cat (Tony De Vit Remix) | 2:38 |
14 | –Lonnie Gordon | Love Eviction (Tony De Vit Remix) | 2:52 |
15 | –Rizzo | Housework (Tony De Vit Remix) | 4:23 |
16 | –Dex | What Is Going On (Tony De Vit Remix) | 4:39 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
FRX1 CD | Tony De Vit | The Remixers Tony De Vit (CD, Mixed) | Fantazia | FRX1 CD | UK | 1996 |
Credits
- Remix, DJ Mix – Tony De Vit
Notes
16 Tracks all Remixed by Tony De Vit and played in a continuous mix.
Barcodes
Companies
- Distributed By – 3MV
- Distributed By – Sony Music Distribution