Tracklist
1 | The WalkWritten-By – Laurence Tolhurst, Robert Smith |
2 | Charlotte SometimesWritten-By – Laurence Tolhurst, Robert Smith, Simon Gallup |
3 | Shake Dog ShakeWritten-By – Robert Smith |
4 | Give Me ItWritten-By – Robert Smith |
5 | One Hundred YearsWritten-By – Laurence Tolhurst, Robert Smith, Simon Gallup |
6 | PrimaryWritten-By – Laurence Tolhurst, Robert Smith, Simon Gallup |
7 | Killing An ArabWritten-By – Laurence Tolhurst, Michael Dempsey, Robert Smith |
8 | A ForestWritten-By – Laurence Tolhurst, Matthieu Hartley, Robert Smith, Simon Gallup |
9 | 10:15 Saturday NightWritten-By – Laurence Tolhurst, Michael Dempsey, Robert Smith |
10 | The Hanging GardenWritten-By – Laurence Tolhurst, Robert Smith, Simon Gallup |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
fixh10, 823 682-1, FIXH 10 | The Cure | Concert (The Cure Live) (LP, Album) | Fiction Records, Fiction Records, Fiction Records | fixh10, 823 682-1, FIXH 10 | UK | 1984 |
823 682-2 | The Cure | Concert - The Cure Live (CD, Album, RE) | Fiction Records | 823 682-2 | Brazil | 1998 |
35130-25 | The Cure | Concert - The Cure Live (LP, Album) | Vap | 35130-25 | Japan | 1984 |
96 03971 | The Cure | Concert - The Cure Live (LP, Album) | Elektra | 96 03971 | Canada | 1984 |
823 682-2 YH, 823 682-2 | The Cure | Concert - The Cure Live (CD, Album, RP) | Fiction Records, Fiction Records | 823 682-2 YH, 823 682-2 | UK | Unknown |
Credits
- Bass – Phil Thornalley
- Cover – Toberr
- Drums – Andy Anderson
- Engineer – Dave Allen
- Guitar – Porl Thompson, Robert Smith
- Keyboards – Laurence Tolhurst, Porl Thompson
- Producer – Dave Allen, The Cure
- Saxophone – Porl Thompson
- Voice – Robert Smith
Notes
No overdubs.
A1, A2, A3, A5: Oxford 05-May-1984.
A4, B1: London 10-May-1984.
B2: London 08-May-1984.
B3, B4, B5: London 09-May-1984.
℗ & © 1984 Fiction Records
Diffusé par Polydor 2, rue Cavallotti, 75018 Paris - Imp. Polygram Imprimé en France
Barcodes
- Barcode: 0 42282 36821 8
- Matrix / Runout (Side 1): 139 823682 1 // 1 380 POLYGRAM
- Matrix / Runout (Side 2): 139 823682 1 // 2 380 POLYGRAM
- Rights Society: SACEM SDRM SACD SGDL
- Price Code: POL 365
Companies
- Distributed By – Polydor
- Phonographic Copyright (p) – Fiction Records
- Copyright (c) – Fiction Records
- Pressed By – PRS, Louviers
- Lacquer Cut At – PRS, Louviers
- Printed By – Imp. Polygram
Video