Tracklist
1 | Let The Good Times Roll |
2 | Hallelujah, I Love Her So |
3 | Leave My Woman Alone |
4 | Tell The Truth |
5 | Basin Street Blues |
6 | Mississippi Mud |
7 | Hit The Road Jack |
8 | Alabamy Bound |
9 | This Little Girl Of Mine |
10 | Don't Let The Sun Catch You Cryin' |
11 | Mess Around |
12 | Moon Over Miami |
13 | That's Enough |
14 | Don't You Know |
15 | Come Back Baby |
16 | It Should Have Been Me |
17 | Swanee River Rock |
18 | Alexander's Ragtime Band |
19 | Ain't That Love |
20 | I'm Movin' On |
21 | Greenbacks |
22 | 'Deed I Do |
23 | Deep In The Heart Of Texas |
24 | Mary Ann |
25 | Am I Blue? |
26 | Night Time Is The Right Time |
27 | Just For A Thrill |
28 | It Had To Be You |
29 | See See Rider |
30 | Georgia On My Mind |
31 | What Would I Do Without You? |
32 | Ruby |
33 | New York's My Home |
34 | Tell Me You'll Wait For Me |
35 | Drown In My Own Tears |
36 | You Won't Let Me Go |
37 | When Your Lover Has Gone |
38 | What'd I Say |
39 | My Bonnie |
40 | I've Got A Woman |
41 | Sticks And Stones |
42 | Blackjack |
43 | Moonlight In Vermont |
44 | Chattanooga Choo-Choo |
45 | Rockhouse (Parts I & II) |
46 | A Fool For You |
47 | Blue Hawaii |
48 | Carry Me Back To Old Virginny |
49 | Lonely Avenue |
50 | California, Here I Come |
Notes
Issued in slim double jewel case with cardboard slipcase.
Barcodes
- Barcode: 0 8122-79822-2 5
- Matrix / Runout: Y17350 3 R2 79822-2 RE-2 03
- Barcode (Printed): 5 060143 493928
- Barcode (Scanned): 5060143493928
- Rights Society: MCPS
Companies
- Phonographic Copyright (p) – Not Now Music Limited
- Copyright (c) – Not Now Music Limited
- Distributed By – Not Now Music Limited