Tracklist
1 | Grateful | 5:14 |
2 | Driven | 5:52 |
3 | Sound The Alarm | 5:40 |
4 | Release (Remix) | 4:17 |
5 | Division | 4:38 |
6 | My Soul's Affliction | 4:30 |
7 | Tools Of Separation | 6:12 |
8 | A Screaming Breath | 4:19 |
9 | Brotherhood? | 6:51 |
10 | Release | 4:19 |
11 | Sense Of Will | 4:52 |
12 | Too Many Prophets | 5:28 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
none | Anacrusis | Screams And Whispers (Cass, Album, Unofficial) | Metal Blade Records | none | Bulgaria | 1993 |
3984-14265-2 | Anacrusis | Screams And Whispers (CD, Album) | Metal Blade Records | 3984-14265-2 | US | 1999 |
3984-15667-1 | Anacrusis | Screams And Whispers (2xLP, Album, Ltd, Num, RE, RM, Cle) | Metal Blade Records | 3984-15667-1 | Europe | 2019 |
9 45245-4 | Anacrusis | Screams And Whispers (Cass, Album) | Metal Blade Records | 9 45245-4 | US | 1993 |
none | Anacrusis | Screams And Whispers (Cass, Album, Promo) | Metal Blade Records | none | US | 1992 |
Credits
- Bass – John Emery
- Drums – Paul Miles
- Guitar – Kevin Heidbreder
- Vocals, Guitar – Kenn Nardi
Notes
Manufactured And Distributed By Warner Bros.
Barcodes
- Barcode: 0 9362 45245-2 6
- Matrix / Runout (Variant 1): 1 45245-2 SRC01 M1S5
- Matrix / Runout (Variant 2): 1 45245-2 SRC01 M2S4
- Matrix / Runout (Variant 3): 1 45245-2 SRC01 ARC M1S2
- Matrix / Runout (Variant 4): 56 W2 45245-2 SRC02 M1S1
- Matrix / Runout (Variant 5): 1 45245-2 SRC01 ARC M1 S1
Video